History Of Gold Price In India , India Is Biggest Consumer Of Gold and If You Are A Investor And Want To Investing In Gold So This History Chart of Gold rate will be helpfull For You.
Jump To Sections Hide
History Of Gold Price In India
This Table is Showing the Trend of Gold In India. The Trend Of Gold From1970 To2021 .
Year | Price (24k) 10g | Year | Price (24k) 10gram |
1970 | Rs.184 | 1999 | Rs.4,234 |
1971 | Rs.193 | 2000 | Rs.4,400 |
1972 | Rs.202 | 2001 | Rs.4,300 |
1973 | Rs.278 | 2002 | Rs.4,990 |
1974 | Rs.506 | 2003 | Rs.5,600 |
1975 | Rs.540 | 2004 | Rs.5,850 |
1976 | Rs.432 | 2005 | Rs.7000 |
1978 | Rs.685 | 2006 | Rs.8,400 |
1979 | Rs.937 | 2007 | Rs.10,800 |
1980 | Rs.1,330 | 2008 | Rs.12,500 |
1981 | Rs.1,800 | 2009 | Rs.14,500 |
1982 | Rs.1,645 | 2010 | Rs.18,500 |
1983 | Rs.1,800 | 2011 | Rs.26,400 |
1984 | Rs.1,970 | 2012 | Rs.31,050 |
2013 | Rs.29,600 | ||
1985 | Rs.2,130 | 2014 | Rs.28,006 |
1986 | Rs.2,140 | 2015 | Rs.26,343 |
1987 | Rs.2,570 | 2016 | Rs.28,623 |
1988 | Rs.3,130 | 2017 | Rs.29,667 |
1989 | Rs.3,140 | 2018 | Rs.31,438 |
1990 | Rs.3,200 | 2019 | Rs.35,220 |
1991 | Rs.3,466 | 2020 | Rs.48,651 |
1992 | Rs.4,334 | 2021 | Rs. 47,000 (Current) |
1993 | Rs.4,140 | ||
1994 | Rs.4,598 | ||
1995 | Rs.4,680 | ||
1996 | Rs.5,160 | ||
1997 | Rs.4,725 | ||
1998 | Rs.4,045 |
Chart Of Gold Price History
The Post
How To Become a Sport Photographer In 2021